Seattle housing applications, permits, and completions
Sep 25, 2016 - Oct 1, 2016: 30 projects, 1,025 units.
Applied 16 projects, 836 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2309 S Jackson St | 532 | Atlantic | Sep 29 |
| 1107 E Madison St | 127 | First Hill | Sep 30 |
| 5247 University Way NE | 59 | University Heights | Sep 30 |
| 442 NE Maple Leaf Pl | 42 | Green Lake | Sep 26 |
| 12510 15th Ave NE | 38 | Olympic Hills | Sep 27 |
| 925 10th Ave E | 9 | Broadway | Sep 27 |
| 423 M L King Jr Way S | 5 | Atlantic | Sep 29 |
| 6652 Corson Ave S | 5 | Georgetown | Sep 29 |
| 9053 Fremont Ave N | 4 | Greenwood | Sep 27 |
| 1746 NW 60th St | 3 | Ballard | Sep 27 |
| 1515 10th Ave W | 2 | West Queen Anne | Sep 30 |
| 1417 2nd Ave W | 2 | Lower Queen Anne | Sep 28 |
| 2315 14th Ave S | 2 | North Beacon Hill | Sep 28 |
| 1741 NE Brockman Pl | 2 | Olympic Hills | Sep 26 |
| 3914 S Brandon St | 2 | Columbia City | Sep 26 |
| 7742 35th Ave SW | 2 | Roxhill | Sep 26 |
Building permit issued 13 projects, 183 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4700 SW Admiral Way | 81 | North Admiral | Sep 29 |
| 1511 Dexter Ave N | 71 | Westlake | Sep 29 |
| 2001 E Fir St | 5 | Minor | Sep 30 |
| 2812 E Union St | 4 | Madrona | Sep 27 |
| 1816 14th Ave | 3 | Broadway | Sep 28 |
| 213 18th Ave | 3 | Minor | Sep 27 |
| 3934 1st Ave NE | 3 | Wallingford | Sep 27 |
| 4350 32nd Ave W | 3 | Lawton Park | Sep 27 |
| 2414 13th Ave S | 2 | North Beacon Hill | Sep 30 |
| 106 N 140th St | 2 | Broadview | Sep 28 |
| 6019 37th Ave NE | 2 | Bryant | Sep 28 |
| 6105 A 22nd Ave NW | 2 | Ballard | Sep 28 |
| 8517 8th Ave NE | 2 | Maple Leaf | Sep 27 |
Completed 1 project, 6 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1814 24th Ave S | 6 | Atlantic | Sep 26 |