Seattle Housing Map

Weekly recaps

Back to map

Weekly recaps

This week

WeekProjectsUnits
2026
Oct 25, 2026 - Oct 31, 202628108
Oct 18, 2026 - Oct 24, 202633656
Oct 11, 2026 - Oct 17, 2026321,757
Oct 4, 2026 - Oct 10, 202636738
Sep 27, 2026 - Oct 3, 202633128
Sep 20, 2026 - Sep 26, 202634824
Sep 13, 2026 - Sep 19, 202638457
Sep 6, 2026 - Sep 12, 202639244
Aug 30, 2026 - Sep 5, 202648533
Aug 23, 2026 - Aug 29, 202641338
Aug 16, 2026 - Aug 22, 20262691
Aug 9, 2026 - Aug 15, 202652539
Aug 2, 2026 - Aug 8, 202645241
Jul 26, 2026 - Aug 1, 202648737
Jul 19, 2026 - Jul 25, 202639720
Jul 12, 2026 - Jul 18, 202644599
Jul 5, 2026 - Jul 11, 202636111
Jun 28, 2026 - Jul 4, 202632145
Jun 21, 2026 - Jun 27, 202646567
Jun 14, 2026 - Jun 20, 202644180
Jun 7, 2026 - Jun 13, 202650909
May 31, 2026 - Jun 6, 202649496
May 24, 2026 - May 30, 202658597
May 17, 2026 - May 23, 202649261
May 10, 2026 - May 16, 202663319
May 3, 2026 - May 9, 202652217
Apr 26, 2026 - May 2, 202641136
Apr 19, 2026 - Apr 25, 202637186
Apr 12, 2026 - Apr 18, 202644280
Apr 5, 2026 - Apr 11, 202658266
Mar 29, 2026 - Apr 4, 202659410
Mar 22, 2026 - Mar 28, 202665282
Mar 15, 2026 - Mar 21, 202663566
Mar 8, 2026 - Mar 14, 202672691
Mar 1, 2026 - Mar 7, 202648206
Feb 22, 2026 - Feb 28, 202652492
Feb 15, 2026 - Feb 21, 202651609
Feb 8, 2026 - Feb 14, 202640483
Feb 1, 2026 - Feb 7, 202643361
Jan 25, 2026 - Jan 31, 202660524
Jan 18, 2026 - Jan 24, 202656267
Jan 11, 2026 - Jan 17, 2026631,136
Jan 4, 2026 - Jan 10, 202657410
2025
Dec 28, 2025 - Jan 3, 202633112
Dec 21, 2025 - Dec 27, 202538136
Dec 14, 2025 - Dec 20, 202544402
Dec 7, 2025 - Dec 13, 2025691,149
Nov 30, 2025 - Dec 6, 2025621,104
Nov 23, 2025 - Nov 29, 202542270
Nov 16, 2025 - Nov 22, 202555524
Nov 9, 2025 - Nov 15, 202544960
Nov 2, 2025 - Nov 8, 202551342
Oct 26, 2025 - Nov 1, 202559830
Oct 19, 2025 - Oct 25, 202551428
Oct 12, 2025 - Oct 18, 202569817
Oct 5, 2025 - Oct 11, 2025611,051
Sep 28, 2025 - Oct 4, 2025611,387
Sep 21, 2025 - Sep 27, 202547402
Sep 14, 2025 - Sep 20, 202561711
Sep 7, 2025 - Sep 13, 202565286
Aug 31, 2025 - Sep 6, 2025521,423
Aug 24, 2025 - Aug 30, 2025611,139
Aug 17, 2025 - Aug 23, 202559993
Aug 10, 2025 - Aug 16, 202577670
Aug 3, 2025 - Aug 9, 202558685
Jul 27, 2025 - Aug 2, 202560763
Jul 20, 2025 - Jul 26, 202562527
Jul 13, 2025 - Jul 19, 202570447
Jul 6, 2025 - Jul 12, 202547265
Jun 29, 2025 - Jul 5, 202553326
Jun 22, 2025 - Jun 28, 202557583
Jun 15, 2025 - Jun 21, 202553289
Jun 8, 2025 - Jun 14, 2025491,266
Jun 1, 2025 - Jun 7, 2025741,012
May 25, 2025 - May 31, 202538247
May 18, 2025 - May 24, 202548707
May 11, 2025 - May 17, 202548555
May 4, 2025 - May 10, 202558587
Apr 27, 2025 - May 3, 2025521,245
Apr 20, 2025 - Apr 26, 202552671
Apr 13, 2025 - Apr 19, 202553465
Apr 6, 2025 - Apr 12, 202552983
Mar 30, 2025 - Apr 5, 202555446
Mar 23, 2025 - Mar 29, 202542245
Mar 16, 2025 - Mar 22, 202564671
Mar 9, 2025 - Mar 15, 202541309
Mar 2, 2025 - Mar 8, 202555209
Feb 23, 2025 - Mar 1, 202553394
Feb 16, 2025 - Feb 22, 202540281
Feb 9, 2025 - Feb 15, 202556766
Feb 2, 2025 - Feb 8, 202552774
Jan 26, 2025 - Feb 1, 202553702
Jan 19, 2025 - Jan 25, 202536798
Jan 12, 2025 - Jan 18, 202543361
Jan 5, 2025 - Jan 11, 202543400
2024
Dec 29, 2024 - Jan 4, 202520806
Dec 22, 2024 - Dec 28, 2024391,378
Dec 15, 2024 - Dec 21, 202451881
Dec 8, 2024 - Dec 14, 202445824
Dec 1, 2024 - Dec 7, 202449433
Nov 24, 2024 - Nov 30, 202421359
Nov 17, 2024 - Nov 23, 2024381,280
Nov 10, 2024 - Nov 16, 2024641,328
Nov 3, 2024 - Nov 9, 202452936
Oct 27, 2024 - Nov 2, 2024611,111
Oct 20, 2024 - Oct 26, 202451735
Oct 13, 2024 - Oct 19, 202449214
Oct 6, 2024 - Oct 12, 2024481,595
Sep 29, 2024 - Oct 5, 202455723
Sep 22, 2024 - Sep 28, 202448993
Sep 15, 2024 - Sep 21, 202455784
Sep 8, 2024 - Sep 14, 202460557
Sep 1, 2024 - Sep 7, 202440378
Aug 25, 2024 - Aug 31, 202436807
Aug 18, 2024 - Aug 24, 2024612,036
Aug 11, 2024 - Aug 17, 202444386
Aug 4, 2024 - Aug 10, 202450488
Jul 28, 2024 - Aug 3, 202448459
Jul 21, 2024 - Jul 27, 202455508
Jul 14, 2024 - Jul 20, 202456957
Jul 7, 2024 - Jul 13, 2024431,453
Jun 30, 2024 - Jul 6, 202437257
Jun 23, 2024 - Jun 29, 202465667
Jun 16, 2024 - Jun 22, 202449235
Jun 9, 2024 - Jun 15, 202468653
Jun 2, 2024 - Jun 8, 202458727
May 26, 2024 - Jun 1, 2024481,800
May 19, 2024 - May 25, 202465658
May 12, 2024 - May 18, 202458833
May 5, 2024 - May 11, 2024471,631
Apr 28, 2024 - May 4, 202438152
Apr 21, 2024 - Apr 27, 202448585
Apr 14, 2024 - Apr 20, 202433234
Apr 7, 2024 - Apr 13, 202463718
Mar 31, 2024 - Apr 6, 202450818
Mar 24, 2024 - Mar 30, 2024531,051
Mar 17, 2024 - Mar 23, 2024661,208
Mar 10, 2024 - Mar 16, 202471888
Mar 3, 2024 - Mar 9, 2024461,126
Feb 25, 2024 - Mar 2, 202441670
Feb 18, 2024 - Feb 24, 202440320
Feb 11, 2024 - Feb 17, 202457712
Feb 4, 2024 - Feb 10, 202446723
Jan 28, 2024 - Feb 3, 2024471,097
Jan 21, 2024 - Jan 27, 2024331,433
Jan 14, 2024 - Jan 20, 202437754
Jan 7, 2024 - Jan 13, 202450880
2023
Dec 31, 2023 - Jan 6, 202442574
Dec 24, 2023 - Dec 30, 2023251,127
Dec 17, 2023 - Dec 23, 2023461,773
Dec 10, 2023 - Dec 16, 2023401,310
Dec 3, 2023 - Dec 9, 202327370
Nov 26, 2023 - Dec 2, 2023631,048
Nov 19, 2023 - Nov 25, 202319437
Nov 12, 2023 - Nov 18, 202345234
Nov 5, 2023 - Nov 11, 202334335
Oct 29, 2023 - Nov 4, 202332314
Oct 22, 2023 - Oct 28, 202350546
Oct 15, 2023 - Oct 21, 202336402
Oct 8, 2023 - Oct 14, 202330456
Oct 1, 2023 - Oct 7, 202346417
Sep 24, 2023 - Sep 30, 2023501,328
Sep 17, 2023 - Sep 23, 202351420
Sep 10, 2023 - Sep 16, 202346963
Sep 3, 2023 - Sep 9, 202341749
Aug 27, 2023 - Sep 2, 202342319
Aug 20, 2023 - Aug 26, 202354575
Aug 13, 2023 - Aug 19, 202337243
Aug 6, 2023 - Aug 12, 202336672
Jul 30, 2023 - Aug 5, 202334715
Jul 23, 2023 - Jul 29, 202356679
Jul 16, 2023 - Jul 22, 202341612
Jul 9, 2023 - Jul 15, 202354588
Jul 2, 2023 - Jul 8, 202338364
Jun 25, 2023 - Jul 1, 202344431
Jun 18, 2023 - Jun 24, 202344702
Jun 11, 2023 - Jun 17, 202352623
Jun 4, 2023 - Jun 10, 202348782
May 28, 2023 - Jun 3, 2023291,212
May 21, 2023 - May 27, 202360501
May 14, 2023 - May 20, 202345445
May 7, 2023 - May 13, 202353536
Apr 30, 2023 - May 6, 202346411
Apr 23, 2023 - Apr 29, 202349391
Apr 16, 2023 - Apr 22, 202359541
Apr 9, 2023 - Apr 15, 202346786
Apr 2, 2023 - Apr 8, 2023511,472
Mar 26, 2023 - Apr 1, 202345484
Mar 19, 2023 - Mar 25, 202351677
Mar 12, 2023 - Mar 18, 2023631,107
Mar 5, 2023 - Mar 11, 202344270
Feb 26, 2023 - Mar 4, 202340517
Feb 19, 2023 - Feb 25, 202339358
Feb 12, 2023 - Feb 18, 2023572,271
Feb 5, 2023 - Feb 11, 2023441,474
Jan 29, 2023 - Feb 4, 202343547
Jan 22, 2023 - Jan 28, 202341468
Jan 15, 2023 - Jan 21, 202332553
Jan 8, 2023 - Jan 14, 2023631,309
Jan 1, 2023 - Jan 7, 202334554
2022
Dec 25, 2022 - Dec 31, 202224549
Dec 18, 2022 - Dec 24, 202236203
Dec 11, 2022 - Dec 17, 2022571,591
Dec 4, 2022 - Dec 10, 2022482,408
Nov 27, 2022 - Dec 3, 202237169
Nov 20, 2022 - Nov 26, 202227475
Nov 13, 2022 - Nov 19, 202251711
Nov 6, 2022 - Nov 12, 202241948
Oct 30, 2022 - Nov 5, 202241642
Oct 23, 2022 - Oct 29, 202248923
Oct 16, 2022 - Oct 22, 2022531,462
Oct 9, 2022 - Oct 15, 202247682
Oct 2, 2022 - Oct 8, 202249408
Sep 25, 2022 - Oct 1, 2022451,414
Sep 18, 2022 - Sep 24, 202245795
Sep 11, 2022 - Sep 17, 2022471,201
Sep 4, 2022 - Sep 10, 2022551,294
Aug 28, 2022 - Sep 3, 202248920
Aug 21, 2022 - Aug 27, 2022521,113
Aug 14, 2022 - Aug 20, 202242223
Aug 7, 2022 - Aug 13, 202239513
Jul 31, 2022 - Aug 6, 202260933
Jul 24, 2022 - Jul 30, 2022601,247
Jul 17, 2022 - Jul 23, 2022541,087
Jul 10, 2022 - Jul 16, 2022521,644
Jul 3, 2022 - Jul 9, 2022521,231
Jun 26, 2022 - Jul 2, 2022661,947
Jun 19, 2022 - Jun 25, 202245979
Jun 12, 2022 - Jun 18, 202252604
Jun 5, 2022 - Jun 11, 2022671,453
May 29, 2022 - Jun 4, 2022621,704
May 22, 2022 - May 28, 202246636
May 15, 2022 - May 21, 2022631,160
May 8, 2022 - May 14, 2022691,166
May 1, 2022 - May 7, 2022561,377
Apr 24, 2022 - Apr 30, 202260650
Apr 17, 2022 - Apr 23, 2022581,296
Apr 10, 2022 - Apr 16, 202246620
Apr 3, 2022 - Apr 9, 2022622,001
Mar 27, 2022 - Apr 2, 2022701,456
Mar 20, 2022 - Mar 26, 202254616
Mar 13, 2022 - Mar 19, 2022721,110
Mar 6, 2022 - Mar 12, 2022671,143
Feb 27, 2022 - Mar 5, 2022721,396
Feb 20, 2022 - Feb 26, 202248436
Feb 13, 2022 - Feb 19, 202253453
Feb 6, 2022 - Feb 12, 202248689
Jan 30, 2022 - Feb 5, 202251685
Jan 23, 2022 - Jan 29, 2022421,570
Jan 16, 2022 - Jan 22, 2022581,038
Jan 9, 2022 - Jan 15, 2022521,561
Jan 2, 2022 - Jan 8, 202262737
2021
Dec 26, 2021 - Jan 1, 202235142
Dec 19, 2021 - Dec 25, 202144881
Dec 12, 2021 - Dec 18, 2021573,227
Dec 5, 2021 - Dec 11, 202152857
Nov 28, 2021 - Dec 4, 2021471,564
Nov 21, 2021 - Nov 27, 202127563
Nov 14, 2021 - Nov 20, 202151906
Nov 7, 2021 - Nov 13, 2021501,922
Oct 31, 2021 - Nov 6, 2021651,023
Oct 24, 2021 - Oct 30, 202155998
Oct 17, 2021 - Oct 23, 2021501,057
Oct 10, 2021 - Oct 16, 2021671,333
Oct 3, 2021 - Oct 9, 2021631,716
Sep 26, 2021 - Oct 2, 2021591,006
Sep 19, 2021 - Sep 25, 202146770
Sep 12, 2021 - Sep 18, 202164793
Sep 5, 2021 - Sep 11, 202145878
Aug 29, 2021 - Sep 4, 202145575
Aug 22, 2021 - Aug 28, 2021671,184
Aug 15, 2021 - Aug 21, 2021572,063
Aug 8, 2021 - Aug 14, 2021661,480
Aug 1, 2021 - Aug 7, 202145489
Jul 25, 2021 - Jul 31, 202148684
Jul 18, 2021 - Jul 24, 202151866
Jul 11, 2021 - Jul 17, 202142482
Jul 4, 2021 - Jul 10, 202145460
Jun 27, 2021 - Jul 3, 202162590
Jun 20, 2021 - Jun 26, 202143825
Jun 13, 2021 - Jun 19, 202163750
Jun 6, 2021 - Jun 12, 2021701,253
May 30, 2021 - Jun 5, 202136586
May 23, 2021 - May 29, 2021531,138
May 16, 2021 - May 22, 2021681,018
May 9, 2021 - May 15, 202155518
May 2, 2021 - May 8, 202146368
Apr 25, 2021 - May 1, 2021661,053
Apr 18, 2021 - Apr 24, 202150420
Apr 11, 2021 - Apr 17, 202159897
Apr 4, 2021 - Apr 10, 202157760
Mar 28, 2021 - Apr 3, 202154539
Mar 21, 2021 - Mar 27, 202147665
Mar 14, 2021 - Mar 20, 202154487
Mar 7, 2021 - Mar 13, 2021761,765
Feb 28, 2021 - Mar 6, 2021641,068
Feb 21, 2021 - Feb 27, 202155784
Feb 14, 2021 - Feb 20, 202137296
Feb 7, 2021 - Feb 13, 202148964
Jan 31, 2021 - Feb 6, 2021531,048
Jan 24, 2021 - Jan 30, 2021511,021
Jan 17, 2021 - Jan 23, 2021501,711
Jan 10, 2021 - Jan 16, 2021551,110
Jan 3, 2021 - Jan 9, 2021411,128
2020
Dec 27, 2020 - Jan 2, 2021482,014
Dec 20, 2020 - Dec 26, 202035552
Dec 13, 2020 - Dec 19, 202052830
Dec 6, 2020 - Dec 12, 202050717
Nov 29, 2020 - Dec 5, 2020551,328
Nov 22, 2020 - Nov 28, 202031733
Nov 15, 2020 - Nov 21, 202063961
Nov 8, 2020 - Nov 14, 202046682
Nov 1, 2020 - Nov 7, 2020501,528
Oct 25, 2020 - Oct 31, 202046984
Oct 18, 2020 - Oct 24, 2020551,441
Oct 11, 2020 - Oct 17, 2020431,236
Oct 4, 2020 - Oct 10, 2020511,052
Sep 27, 2020 - Oct 3, 2020511,345
Sep 20, 2020 - Sep 26, 202051974
Sep 13, 2020 - Sep 19, 2020531,214
Sep 6, 2020 - Sep 12, 202048979
Aug 30, 2020 - Sep 5, 202042526
Aug 23, 2020 - Aug 29, 202040431
Aug 16, 2020 - Aug 22, 202062832
Aug 9, 2020 - Aug 15, 2020511,310
Aug 2, 2020 - Aug 8, 2020511,163
Jul 26, 2020 - Aug 1, 2020551,173
Jul 19, 2020 - Jul 25, 202044890
Jul 12, 2020 - Jul 18, 202039645
Jul 5, 2020 - Jul 11, 202045773
Jun 28, 2020 - Jul 4, 202032531
Jun 21, 2020 - Jun 27, 202055993
Jun 14, 2020 - Jun 20, 202042568
Jun 7, 2020 - Jun 13, 202042990
May 31, 2020 - Jun 6, 202047691
May 24, 2020 - May 30, 202048486
May 17, 2020 - May 23, 202050993
May 10, 2020 - May 16, 202042512
May 3, 2020 - May 9, 2020481,371
Apr 26, 2020 - May 2, 202043604
Apr 19, 2020 - Apr 25, 202040663
Apr 12, 2020 - Apr 18, 2020491,237
Apr 5, 2020 - Apr 11, 202032199
Mar 29, 2020 - Apr 4, 202045401
Mar 22, 2020 - Mar 28, 2020471,122
Mar 15, 2020 - Mar 21, 202048994
Mar 8, 2020 - Mar 14, 2020521,108
Mar 1, 2020 - Mar 7, 202049800
Feb 23, 2020 - Feb 29, 2020611,254
Feb 16, 2020 - Feb 22, 202056849
Feb 9, 2020 - Feb 15, 202037792
Feb 2, 2020 - Feb 8, 2020471,153
Jan 26, 2020 - Feb 1, 202056641
Jan 19, 2020 - Jan 25, 2020431,305
Jan 12, 2020 - Jan 18, 2020631,173
Jan 5, 2020 - Jan 11, 202059385
2019
Dec 29, 2019 - Jan 4, 202034936
Dec 22, 2019 - Dec 28, 201929500
Dec 15, 2019 - Dec 21, 2019491,370
Dec 8, 2019 - Dec 14, 2019511,189
Dec 1, 2019 - Dec 7, 201943959
Nov 24, 2019 - Nov 30, 2019341,043
Nov 17, 2019 - Nov 23, 2019621,548
Nov 10, 2019 - Nov 16, 2019371,035
Nov 3, 2019 - Nov 9, 2019541,100
Oct 27, 2019 - Nov 2, 201945631
Oct 20, 2019 - Oct 26, 201948407
Oct 13, 2019 - Oct 19, 2019551,058
Oct 6, 2019 - Oct 12, 201952598
Sep 29, 2019 - Oct 5, 2019441,140
Sep 22, 2019 - Sep 28, 2019521,330
Sep 15, 2019 - Sep 21, 2019581,302
Sep 8, 2019 - Sep 14, 2019491,530
Sep 1, 2019 - Sep 7, 2019381,435
Aug 25, 2019 - Aug 31, 2019481,202
Aug 18, 2019 - Aug 24, 2019671,116
Aug 11, 2019 - Aug 17, 201940732
Aug 4, 2019 - Aug 10, 201943920
Jul 28, 2019 - Aug 3, 201942908
Jul 21, 2019 - Jul 27, 2019561,575
Jul 14, 2019 - Jul 20, 2019541,713
Jul 7, 2019 - Jul 13, 2019531,695
Jun 30, 2019 - Jul 6, 201936510
Jun 23, 2019 - Jun 29, 201958950
Jun 16, 2019 - Jun 22, 2019421,030
Jun 9, 2019 - Jun 15, 2019501,055
Jun 2, 2019 - Jun 8, 2019481,300
May 26, 2019 - Jun 1, 201950674
May 19, 2019 - May 25, 2019511,193
May 12, 2019 - May 18, 2019631,475
May 5, 2019 - May 11, 2019451,214
Apr 28, 2019 - May 4, 2019401,771
Apr 21, 2019 - Apr 27, 201947946
Apr 14, 2019 - Apr 20, 2019672,026
Apr 7, 2019 - Apr 13, 201958858
Mar 31, 2019 - Apr 6, 201951980
Mar 24, 2019 - Mar 30, 201957741
Mar 17, 2019 - Mar 23, 2019601,803
Mar 10, 2019 - Mar 16, 201937863
Mar 3, 2019 - Mar 9, 2019521,237
Feb 24, 2019 - Mar 2, 2019441,492
Feb 17, 2019 - Feb 23, 2019401,315
Feb 10, 2019 - Feb 16, 201937385
Feb 3, 2019 - Feb 9, 201939350
Jan 27, 2019 - Feb 2, 2019441,231
Jan 20, 2019 - Jan 26, 2019431,036
Jan 13, 2019 - Jan 19, 2019381,094
Jan 6, 2019 - Jan 12, 2019401,251
2018
Dec 30, 2018 - Jan 5, 2019361,092
Dec 23, 2018 - Dec 29, 201821742
Dec 16, 2018 - Dec 22, 2018621,391
Dec 9, 2018 - Dec 15, 201837522
Dec 2, 2018 - Dec 8, 2018491,254
Nov 25, 2018 - Dec 1, 2018391,252
Nov 18, 2018 - Nov 24, 201829137
Nov 11, 2018 - Nov 17, 201842533
Nov 4, 2018 - Nov 10, 2018651,425
Oct 28, 2018 - Nov 3, 2018401,290
Oct 21, 2018 - Oct 27, 201839687
Oct 14, 2018 - Oct 20, 201871885
Oct 7, 2018 - Oct 13, 201861836
Sep 30, 2018 - Oct 6, 201844317
Sep 23, 2018 - Sep 29, 2018521,187
Sep 16, 2018 - Sep 22, 201856961
Sep 9, 2018 - Sep 15, 201835999
Sep 2, 2018 - Sep 8, 201851841
Aug 26, 2018 - Sep 1, 201848643
Aug 19, 2018 - Aug 25, 2018541,092
Aug 12, 2018 - Aug 18, 201842704
Aug 5, 2018 - Aug 11, 201852793
Jul 29, 2018 - Aug 4, 2018381,015
Jul 22, 2018 - Jul 28, 2018432,361
Jul 15, 2018 - Jul 21, 2018551,169
Jul 8, 2018 - Jul 14, 201844881
Jul 1, 2018 - Jul 7, 201846937
Jun 24, 2018 - Jun 30, 201860501
Jun 17, 2018 - Jun 23, 201847984
Jun 10, 2018 - Jun 16, 201839219
Jun 3, 2018 - Jun 9, 2018501,953
May 27, 2018 - Jun 2, 201835628
May 20, 2018 - May 26, 2018461,619
May 13, 2018 - May 19, 201854780
May 6, 2018 - May 12, 201836639
Apr 29, 2018 - May 5, 201830210
Apr 22, 2018 - Apr 28, 2018441,235
Apr 15, 2018 - Apr 21, 2018571,023
Apr 8, 2018 - Apr 14, 201862584
Apr 1, 2018 - Apr 7, 201834257
Mar 25, 2018 - Mar 31, 2018371,395
Mar 18, 2018 - Mar 24, 201836318
Mar 11, 2018 - Mar 17, 201842917
Mar 4, 2018 - Mar 10, 201850748
Feb 25, 2018 - Mar 3, 201840907
Feb 18, 2018 - Feb 24, 201838502
Feb 11, 2018 - Feb 17, 201845739
Feb 4, 2018 - Feb 10, 201847780
Jan 28, 2018 - Feb 3, 201849627
Jan 21, 2018 - Jan 27, 201839866
Jan 14, 2018 - Jan 20, 201818475
Jan 7, 2018 - Jan 13, 201835309
2017
Dec 31, 2017 - Jan 6, 201819263
Dec 24, 2017 - Dec 30, 201731548
Dec 17, 2017 - Dec 23, 201739817
Dec 10, 2017 - Dec 16, 201729575
Dec 3, 2017 - Dec 9, 201729495
Nov 26, 2017 - Dec 2, 201727100
Nov 19, 2017 - Nov 25, 201726460
Nov 12, 2017 - Nov 18, 201730436
Nov 5, 2017 - Nov 11, 2017271,062
Oct 29, 2017 - Nov 4, 201719321
Oct 22, 2017 - Oct 28, 201725195
Oct 15, 2017 - Oct 21, 2017411,462
Oct 8, 2017 - Oct 14, 2017371,312
Oct 1, 2017 - Oct 7, 201722794
Sep 24, 2017 - Sep 30, 201731326
Sep 17, 2017 - Sep 23, 201730411
Sep 10, 2017 - Sep 16, 201739773
Sep 3, 2017 - Sep 9, 201725420
Aug 27, 2017 - Sep 2, 201739923
Aug 20, 2017 - Aug 26, 201730541
Aug 13, 2017 - Aug 19, 201719323
Aug 6, 2017 - Aug 12, 201730636
Jul 30, 2017 - Aug 5, 201729879
Jul 23, 2017 - Jul 29, 201730798
Jul 16, 2017 - Jul 22, 201719465
Jul 9, 2017 - Jul 15, 2017271,011
Jul 2, 2017 - Jul 8, 201720234
Jun 25, 2017 - Jul 1, 20171777
Jun 18, 2017 - Jun 24, 201720437
Jun 11, 2017 - Jun 17, 201726343
Jun 4, 2017 - Jun 10, 201729372
May 28, 2017 - Jun 3, 201715491
May 21, 2017 - May 27, 201728970
May 14, 2017 - May 20, 201730170
May 7, 2017 - May 13, 201722352
Apr 30, 2017 - May 6, 201723217
Apr 23, 2017 - Apr 29, 201715463
Apr 16, 2017 - Apr 22, 2017301,451
Apr 9, 2017 - Apr 15, 201727357
Apr 2, 2017 - Apr 8, 201723197
Mar 26, 2017 - Apr 1, 201726429
Mar 19, 2017 - Mar 25, 201722392
Mar 12, 2017 - Mar 18, 201727665
Mar 5, 2017 - Mar 11, 201716248
Feb 26, 2017 - Mar 4, 201734857
Feb 19, 2017 - Feb 25, 201717342
Feb 12, 2017 - Feb 18, 201728342
Feb 5, 2017 - Feb 11, 201718170
Jan 29, 2017 - Feb 4, 201725242
Jan 22, 2017 - Jan 28, 201723763
Jan 15, 2017 - Jan 21, 201723398
Jan 8, 2017 - Jan 14, 201716841
Jan 1, 2017 - Jan 7, 201716215
2016
Dec 25, 2016 - Dec 31, 201617409
Dec 18, 2016 - Dec 24, 201619289
Dec 11, 2016 - Dec 17, 201620359
Dec 4, 2016 - Dec 10, 201622270
Nov 27, 2016 - Dec 3, 201620190
Nov 20, 2016 - Nov 26, 2016840
Nov 13, 2016 - Nov 19, 201624783
Nov 6, 2016 - Nov 12, 201620486
Oct 30, 2016 - Nov 5, 201618206
Oct 23, 2016 - Oct 29, 201624232
Oct 16, 2016 - Oct 22, 201622452
Oct 9, 2016 - Oct 15, 2016211,125
Oct 2, 2016 - Oct 8, 201624229
Sep 25, 2016 - Oct 1, 2016301,025
Sep 18, 2016 - Sep 24, 201623506
Sep 11, 2016 - Sep 17, 201617299
Sep 4, 2016 - Sep 10, 20161770
Aug 28, 2016 - Sep 3, 201620390
Aug 21, 2016 - Aug 27, 201621197
Aug 14, 2016 - Aug 20, 201619866
Aug 7, 2016 - Aug 13, 201630966
Jul 31, 2016 - Aug 6, 201620163
Jul 24, 2016 - Jul 30, 201618244
Jul 17, 2016 - Jul 23, 201613107
Jul 10, 2016 - Jul 16, 201614440
Jul 3, 2016 - Jul 9, 201615222
Jun 26, 2016 - Jul 2, 201622355
Jun 19, 2016 - Jun 25, 201618734
Jun 12, 2016 - Jun 18, 201620278
Jun 5, 2016 - Jun 11, 201621245
May 29, 2016 - Jun 4, 201616202
May 22, 2016 - May 28, 201611343
May 15, 2016 - May 21, 2016863
May 8, 2016 - May 14, 201615208
May 1, 2016 - May 7, 201618179
Apr 24, 2016 - Apr 30, 201612260
Apr 17, 2016 - Apr 23, 201615189
Apr 10, 2016 - Apr 16, 201612363
Apr 3, 2016 - Apr 9, 201615433
Mar 27, 2016 - Apr 2, 201691,179
Mar 20, 2016 - Mar 26, 2016623
Mar 13, 2016 - Mar 19, 2016111,053
Mar 6, 2016 - Mar 12, 201618539
Feb 28, 2016 - Mar 5, 20168104
Feb 21, 2016 - Feb 27, 201615468
Feb 14, 2016 - Feb 20, 2016443
Feb 7, 2016 - Feb 13, 201691,842
Jan 31, 2016 - Feb 6, 20161087
Jan 24, 2016 - Jan 30, 201618657
Jan 17, 2016 - Jan 23, 201610570
Jan 10, 2016 - Jan 16, 201611199
Jan 3, 2016 - Jan 9, 201611148