Seattle housing applications, permits, and completions
Jan 30, 2022 - Feb 5, 2022: 51 projects, 685 units.
Applied 30 projects, 490 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 14040 Lake City Way NE | 170 | Cedar Park | Feb 4 |
| 600 Queen Anne Ave N | 70 | Lower Queen Anne | Feb 4 |
| 4030 7th Ave NE | 43 | University District | Feb 3 |
| 4734 31st Ave S | 42 | Columbia City | Feb 4 |
| 9101 M L King Jr Way S | 41 | South Beacon Hill | Jan 31 |
| 9220 Woodlawn Ave N | 26 | Licton Springs | Feb 3 |
| 6102 14th Ave NW | 21 | West Woodland | Feb 3 |
| 1827 14th Ave | 8 | Broadway | Feb 2 |
| 825 NE 70th St | 7 | Roosevelt | Feb 3 |
| 205 NE 94th St | 6 | Maple Leaf | Feb 2 |
| 2311 Yale Ave E | 5 | Eastlake | Feb 1 |
| 1206 N 47th St | 4 | Wallingford | Feb 1 |
| 5623 California Ave SW | 4 | Seaview | Jan 31 |
| 531 Federal Ave E | 3 | Broadway | Feb 4 |
| 1308 31st Ave S | 3 | Leschi | Feb 3 |
| 331 18th Ave | 3 | Minor | Feb 2 |
| 11531 38th Ave NE | 3 | Matthews Beach | Feb 1 |
| 3924 M L King Jr Way S | 3 | Columbia City | Feb 1 |
| 6502 18th Ave SW | 3 | Riverview | Feb 1 |
| 14337 Roslyn Pl N | 3 | Haller Lake | Jan 31 |
| 3913 Eastern Ave N | 3 | Wallingford | Jan 31 |
| 5210 18th Ave SW | 3 | Riverview | Jan 31 |
| 2921 A Franklin Ave E | 2 | Eastlake | Feb 4 |
| 12542 37th Ave NE | 2 | Cedar Park | Feb 3 |
| 7750 Bagley Ave N | 2 | Green Lake | Feb 3 |
| 1421 8th Ave W | 2 | West Queen Anne | Feb 2 |
| 4405 21st Ave SW | 2 | North Delridge | Feb 2 |
| 2039 NW 62nd St | 2 | Ballard | Feb 1 |
| 538 S Cloverdale St | 2 | South Park | Feb 1 |
| 7735 44th Ave NE | 2 | Wedgwood | Feb 1 |
Building permit issued 11 projects, 114 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2210 Eastlake Ave E | 57 | Eastlake | Feb 2 |
| 3934 S Pearl St | 16 | Columbia City | Feb 3 |
| 1772 19th Ave S | 10 | North Beacon Hill | Feb 2 |
| 1310 16th Ave S | 10 | North Beacon Hill | Feb 1 |
| 9002 15th Ave SW | 6 | Highland Park | Jan 31 |
| 6517 49th Ave SW | 3 | Seaview | Feb 3 |
| 2125 N 92nd St | 3 | Licton Springs | Feb 1 |
| 6406 47th Ave SW | 3 | Seaview | Feb 1 |
| 2723 NE 92nd St | 2 | Wedgwood | Feb 4 |
| 714 N 49th St | 2 | Fremont | Feb 2 |
| 8717 13th Ave NW | 2 | Crown Hill | Feb 2 |
Completed 9 projects, 51 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 8547 Midvale Ave N | 16 | Licton Springs | Feb 2 |
| 8811 Interlake Ave N | 10 | Licton Springs | Jan 31 |
| 1706 Alki Ave SW | 7 | Alki | Feb 4 |
| 423 M L King Jr Way S | 5 | Atlantic | Jan 31 |
| 2608 SW Nevada St | 4 | North Delridge | Feb 3 |
| 6512 41st Ave SW | 3 | Gatewood | Feb 2 |
| 1335 N 79th St | 2 | Green Lake | Feb 4 |
| 3238 14th Ave W | 2 | North Queen Anne | Feb 3 |
| 2728 NE 115th St | 2 | Meadowbrook | Feb 1 |
Certificates of occupancy 1 project, 30 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5006 15th Ave NE | 30 | University Heights | Jan 31 |