Seattle housing applications, permits, and completions
Feb 24, 2019 - Mar 2, 2019: 44 projects, 1,492 units.
Applied 26 projects, 616 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1215 E Fir St | 158 | Minor | Mar 1 |
| 3831 Stone Way N | 140 | Fremont | Feb 27 |
| 9414 Stone Ave N | 111 | Licton Springs | Feb 27 |
| 1020 Bellevue Ct E | 43 | Broadway | Mar 1 |
| 14360 17th Ave NE | 31 | Olympic Hills | Feb 27 |
| 2106 NE 85th St | 20 | Wedgwood | Feb 27 |
| 1010 E Spruce St | 20 | Yesler Terrace | Feb 25 |
| 1336 E Spring St | 8 | Minor | Feb 26 |
| 6251 8th Ave NW | 8 | West Woodland | Feb 25 |
| 9360 Sturtevant Ave S | 8 | Rainier Beach | Feb 25 |
| 3026 SW Charlestown St | 7 | Fairmount Park | Mar 1 |
| 1831 14th Ave | 7 | Broadway | Feb 28 |
| 5034 Sand Point Pl NE | 7 | Laurelhurst | Feb 27 |
| 604 N 43rd St | 7 | Fremont | Feb 26 |
| 6234 Stanley Ave S | 7 | Georgetown | Feb 24 |
| 11730 Pinehurst Way NE | 6 | Victory Heights | Feb 28 |
| 10119 1st Ave NW | 4 | Greenwood | Feb 28 |
| 3503 Wallingford Ave N | 4 | Wallingford | Feb 26 |
| 5109 Phinney Ave N | 4 | Phinney Ridge | Feb 26 |
| 2622 SW Genesee St | 3 | North Delridge | Mar 1 |
| 938 NW 52nd St | 3 | West Woodland | Feb 27 |
| 1520 27th Ave | 2 | Mann | Mar 1 |
| 1506 N 97th St | 2 | Licton Springs | Feb 28 |
| 2142 Dexter Ave N | 2 | East Queen Anne | Feb 26 |
| 6842 36th Ave NE | 2 | Bryant | Feb 26 |
| 8152 16th Ave SW | 2 | Highland Park | Feb 26 |
Building permit issued 9 projects, 654 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 920 Olive Way | 404 | Denny Triangle | Mar 1 |
| 450 S Main St | 203 | International District | Mar 1 |
| 9545 Ashworth Ave N | 19 | Licton Springs | Mar 1 |
| 4818 S Holly St | 8 | Brighton | Feb 28 |
| 1602 NW 85th St | 8 | Crown Hill | Feb 26 |
| 4266 S Thistle St | 4 | Dunlap | Mar 1 |
| 521 M L King Jr Way S | 4 | Atlantic | Feb 25 |
| 2728 NE 115th St | 2 | Meadowbrook | Feb 27 |
| 710 N 67th St | 2 | Phinney Ridge | Feb 27 |
Completed 7 projects, 48 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1720 E Denny Way | 26 | Stevens | Feb 27 |
| 14319 Phinney Ave N | 8 | Bitter Lake | Mar 1 |
| 14315 Phinney Ave N | 3 | Bitter Lake | Mar 1 |
| 2217 Thorndyke Ave W | 3 | Southeast Magnolia | Feb 27 |
| 2617 3rd Ave W | 3 | North Queen Anne | Feb 27 |
| 2700 NE 75th St | 3 | Wedgwood | Feb 27 |
| 5309 8th Ave NE | 2 | University Heights | Feb 25 |
Certificates of occupancy 3 projects, 200 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2320 E Union St | 115 | Mann | Feb 25 |
| 147 N 132nd St | 59 | Broadview | Mar 1 |
| 1720 E Denny Way | 26 | Stevens | Feb 28 |