Seattle housing applications, permits, and completions
Jan 22, 2023 - Jan 28, 2023: 41 projects, 468 units.
Applied 20 projects, 213 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4401 Fremont Ave N | 109 | Fremont | Jan 26 |
| 4747 21st Ave NE | 20 | University District | Jan 27 |
| 3100 Airport Way S | 20 | SODO | Jan 25 |
| 1223 N 47th St | 9 | Wallingford | Jan 24 |
| 8465 Seward Park Ave S | 7 | Dunlap | Jan 26 |
| 5906 41st Ave SW | 6 | Fairmount Park | Jan 26 |
| 2569 26th Ave W | 4 | Southeast Magnolia | Jan 27 |
| 3324 35th Ave S | 4 | Mount Baker | Jan 26 |
| 5251 11th Ave NE | 4 | University Heights | Jan 23 |
| 1104 34th Ave | 3 | Madrona | Jan 27 |
| 1108 34th Ave | 3 | Madrona | Jan 27 |
| 1261 NE 100th St | 3 | Maple Leaf | Jan 27 |
| 4218 Latona Ave NE | 3 | Wallingford | Jan 27 |
| 629 W Emerson St | 3 | North Queen Anne | Jan 26 |
| 2906 W Bertona St | 3 | Lawton Park | Jan 25 |
| 3211 60th Ave SW | 3 | Alki | Jan 23 |
| 617 N 130th St | 3 | Bitter Lake | Jan 23 |
| 3218 35th Ave W | 2 | Lawton Park | Jan 26 |
| 4506 S Kenyon St | 2 | Brighton | Jan 24 |
| 9819 Rainier Ave S | 2 | Rainier Beach | Jan 23 |
Building permit issued 5 projects, 18 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5053 Fauntleroy Way SW | 8 | Fairmount Park | Jan 23 |
| 7040 25th Ave NW | 3 | Loyal Heights | Jan 26 |
| 8855 29th Ave SW | 3 | Roxhill | Jan 26 |
| 8917 8th Ave NE | 2 | Maple Leaf | Jan 28 |
| 8419 16th Ave SW | 2 | South Delridge | Jan 27 |
Completed 15 projects, 57 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5612 9th Ave NW | 8 | West Woodland | Jan 27 |
| 926 Broadway E | 7 | Broadway | Jan 26 |
| 1523 17th Ave S | 6 | North Beacon Hill | Jan 22 |
| 3416 23rd Ave W | 5 | Lawton Park | Jan 25 |
| 11309 Corliss Ave N | 4 | Haller Lake | Jan 25 |
| 7505 23rd Ave NE | 3 | Ravenna | Jan 27 |
| 1041 NE 100th St | 3 | Maple Leaf | Jan 26 |
| 6406 47th Ave SW | 3 | Seaview | Jan 26 |
| 901 NW 59th St | 3 | West Woodland | Jan 26 |
| 1516 Bigelow Ave N | 3 | East Queen Anne | Jan 25 |
| 1518 Bigelow Ave N | 3 | East Queen Anne | Jan 25 |
| 2920 NW 80th St | 3 | Sunset Hill | Jan 24 |
| 729 N 67th St | 2 | Phinney Ridge | Jan 27 |
| 4212 1st Ave NE | 2 | Wallingford | Jan 25 |
| 2803 NE 117th St | 2 | Meadowbrook | Jan 24 |
Certificates of occupancy 1 project, 180 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4732 Brooklyn Ave NE | 180 | University District | Jan 25 |