Seattle housing applications, permits, and completions
Dec 19, 2021 - Dec 25, 2021: 44 projects, 881 units.
Applied 27 projects, 305 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1319 E Madison St | 136 | Minor | Dec 20 |
| 1431 NW 65th St | 42 | West Woodland | Dec 20 |
| 6817 Greenwood Ave N | 24 | Phinney Ridge | Dec 21 |
| 3867 S Rose St | 12 | South Beacon Hill | Dec 21 |
| 8849 Midvale Ave N | 12 | Licton Springs | Dec 20 |
| 8455 Delridge Way SW | 9 | South Delridge | Dec 21 |
| 359 NW 76th St | 6 | Greenwood | Dec 24 |
| 12309 15th Ave NE | 6 | Pinehurst | Dec 22 |
| 9021 12th Ave NW | 6 | Crown Hill | Dec 22 |
| 10007 Greenwood Ave N | 5 | Greenwood | Dec 23 |
| 7142 47th Ave SW | 5 | Gatewood | Dec 22 |
| 8048 16th Ave NW | 4 | Loyal Heights | Dec 22 |
| 911 D 25th Ave S | 4 | Atlantic | Dec 22 |
| 916 22nd Ave S | 4 | Atlantic | Dec 22 |
| 1255 NE 98th St | 3 | Maple Leaf | Dec 22 |
| 715 N 75th St | 3 | Phinney Ridge | Dec 22 |
| 1519 S Pearl St | 3 | Mid-Beacon Hill | Dec 21 |
| 5259 Brooklyn Ave NE | 3 | University Heights | Dec 21 |
| 1704 N 47th St | 2 | Wallingford | Dec 23 |
| 1706 N 47th St | 2 | Wallingford | Dec 23 |
| 3036 NE 90th St | 2 | Wedgwood | Dec 23 |
| 9203 22nd Ave SW | 2 | South Delridge | Dec 23 |
| 603 18th Ave S | 2 | Atlantic | Dec 22 |
| 3828 32nd Ave W | 2 | Lawton Park | Dec 21 |
| 1628 30th Ave | 2 | Madrona | Dec 20 |
| 1634 30th Ave | 2 | Madrona | Dec 20 |
| 8049 12th Ave NW | 2 | Whittier Heights | Dec 20 |
Building permit issued 7 projects, 477 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 1000 E Yesler Way | 261 | Yesler Terrace | Dec 21 |
| 420 NE 72nd St | 157 | Green Lake | Dec 23 |
| 9736 Greenwood Ave N | 48 | Greenwood | Dec 22 |
| 4815 A 42nd Ave SW | 4 | Fairmount Park | Dec 25 |
| 6256 Vassar Ave NE | 3 | Windermere | Dec 22 |
| 9425 8th Ave SW | 2 | Highland Park | Dec 23 |
| 5427 45th Ave SW | 2 | Seaview | Dec 22 |
Completed 9 projects, 68 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 121 15th Ave E | 36 | Broadway | Dec 22 |
| 5036 Sand Point Pl NE | 7 | Laurelhurst | Dec 23 |
| 6003 SW Orleans St | 6 | Alki | Dec 22 |
| 8008 16th Ave NW | 5 | Loyal Heights | Dec 22 |
| 8012 16th Ave NW | 5 | Loyal Heights | Dec 22 |
| 7051 26th Ave NE | 3 | Ravenna | Dec 23 |
| 934 N 90th St | 2 | Greenwood | Dec 22 |
| 1706 Sturgus Ave S | 2 | North Beacon Hill | Dec 21 |
| 9605 32nd Ave NE | 2 | Meadowbrook | Dec 21 |
Certificates of occupancy 2 projects, 67 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 121 15th Ave E | 36 | Broadway | Dec 22 |
| 5020 15th Ave NE | 31 | University Heights | Dec 23 |