Seattle housing applications, permits, and completions
Mar 10, 2019 - Mar 16, 2019: 37 projects, 863 units.
Applied 26 projects, 335 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4106 Stone Way N | 118 | Wallingford | Mar 13 |
| 206 5th Ave S | 66 | International District | Mar 14 |
| 4029 Rainier Ave S | 26 | Columbia City | Mar 11 |
| 8547 Midvale Ave N | 16 | Licton Springs | Mar 11 |
| 2001 S Norman St | 12 | Atlantic | Mar 11 |
| 142 N 75th St | 10 | Greenwood | Mar 11 |
| 5223 M L King Jr Way S | 9 | Mid-Beacon Hill | Mar 14 |
| 9217 Linden Ave N | 8 | Greenwood | Mar 13 |
| 2206 11th Ave W | 6 | West Queen Anne | Mar 15 |
| 1424 24th Ave | 6 | Mann | Mar 13 |
| 910 23rd Ave S | 6 | Atlantic | Mar 12 |
| 8360 19th Ave NW | 6 | Loyal Heights | Mar 11 |
| 10426 8th Ave NW | 5 | Greenwood | Mar 15 |
| 2123 2nd Ave N | 5 | East Queen Anne | Mar 14 |
| 1627 14th Ave | 5 | Broadway | Mar 12 |
| 6234 Stanley Ave S | 4 | Georgetown | Mar 13 |
| 5404 26th Ave SW | 4 | High Point | Mar 10 |
| 8532 13th Ave NW | 3 | Crown Hill | Mar 15 |
| 1526 NW 62nd St | 3 | Ballard | Mar 12 |
| 7719 Renton Ave S | 3 | Brighton | Mar 12 |
| 1707 NW 64th St | 3 | Ballard | Mar 11 |
| 2350 Boyer Ave E | 3 | Montlake | Mar 11 |
| 833 NW 61st St | 2 | West Woodland | Mar 14 |
| 3039 20th Ave W | 2 | Southeast Magnolia | Mar 13 |
| 5632 Beach Dr SW | 2 | Seaview | Mar 12 |
| 616 23rd Ave E | 2 | Stevens | Mar 12 |
Building permit issued 5 projects, 19 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 801 NW 50th St | 7 | West Woodland | Mar 15 |
| 9740 Lindsay Pl S | 5 | Rainier Beach | Mar 11 |
| 826 25th Ave S | 3 | Atlantic | Mar 13 |
| 2900 S Byron St | 2 | Columbia City | Mar 14 |
| 3317 W Elmore St | 2 | Lawton Park | Mar 11 |
Completed 5 projects, 260 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 910 John St | 129 | South Lake Union | Mar 15 |
| 2320 E Union St | 115 | Mann | Mar 11 |
| 510 19th Ave E | 8 | Stevens | Mar 12 |
| 3278 California Ave SW | 5 | North Admiral | Mar 14 |
| 8612 A Delridge Way SW | 3 | South Delridge | Mar 14 |
Certificates of occupancy 4 projects, 501 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 913 S Jackson St | 249 | International District | Mar 15 |
| 910 John St | 129 | South Lake Union | Mar 15 |
| 2320 E Union St | 115 | Mann | Mar 11 |
| 510 19th Ave E | 8 | Stevens | Mar 13 |