Seattle housing applications, permits, and completions
Jul 19, 2020 - Jul 25, 2020: 44 projects, 890 units.
Applied 26 projects, 366 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 7324 M L King Jr Way S | 164 | Brighton | Jul 21 |
| 5031 11th Ave NE | 30 | University Heights | Jul 22 |
| 5819 Phinney Ave N | 29 | Phinney Ridge | Jul 20 |
| 3138 Wetmore Ave S | 24 | Mount Baker | Jul 22 |
| 6326 41st Ave SW | 18 | Fairmount Park | Jul 23 |
| 1225 E Roy St | 12 | Broadway | Jul 24 |
| 3901 M L King Jr Way S | 10 | Columbia City | Jul 22 |
| 1906 Bigelow Ave N | 10 | East Queen Anne | Jul 21 |
| 9205 14th Ave NW | 10 | Crown Hill | Jul 21 |
| 6792168-Cn | 8 | Jul 21 | |
| 7716 Delridge Way SW | 6 | South Delridge | Jul 21 |
| 927 N 92nd St | 6 | Greenwood | Jul 21 |
| 3233 17th Ave S | 5 | North Beacon Hill | Jul 21 |
| 418 18th Ave E | 4 | Stevens | Jul 22 |
| 7205 12th Ave NE | 4 | Roosevelt | Jul 22 |
| 4127 40th Ave SW | 3 | Genesee | Jul 24 |
| 3409 15th Ave S | 3 | North Beacon Hill | Jul 23 |
| 6417 Ellis Ave S | 3 | Georgetown | Jul 21 |
| 4137 Sunnyside Ave N | 3 | Wallingford | Jul 19 |
| 4207 SW Holly St | 2 | Gatewood | Jul 24 |
| 203 N 90th St | 2 | Greenwood | Jul 23 |
| 4760 47th Ave NE | 2 | Laurelhurst | Jul 23 |
| 762 N 65th St | 2 | Phinney Ridge | Jul 22 |
| 9011 Dayton Ave N | 2 | Greenwood | Jul 22 |
| 4416 40th Ave SW | 2 | Genesee | Jul 21 |
| 7521 33rd Ave NE | 2 | Wedgwood | Jul 21 |
Building permit issued 6 projects, 31 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 2507 E Union St | 12 | Mann | Jul 23 |
| 5200 Renton Ave S | 7 | Columbia City | Jul 20 |
| 1142 NW 57th St | 5 | West Woodland | Jul 24 |
| 5404 26th Ave SW | 3 | High Point | Jul 20 |
| 6553 Dibble Ave NW | 2 | Whittier Heights | Jul 20 |
| 8508 18th Ave NW | 2 | Crown Hill | Jul 20 |
Completed 9 projects, 178 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 5512 17th Ave NW | 90 | Ballard | Jul 24 |
| 4524 7th Ave NE | 60 | University District | Jul 23 |
| 4818 S Holly St | 8 | Brighton | Jul 24 |
| 2117 4th Ave N | 5 | East Queen Anne | Jul 21 |
| 4319 35th Ave W | 4 | Lawton Park | Jul 22 |
| 720 N 49th St | 4 | Fremont | Jul 20 |
| 2371 Minor Ave E | 3 | Eastlake | Jul 23 |
| 7726 20th Ave NW | 2 | Loyal Heights | Jul 21 |
| 4620 Dayton Ave N | 2 | Fremont | Jul 20 |
Certificates of occupancy 4 projects, 405 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 4700 Brooklyn Ave NE | 230 | University District | Jul 24 |
| 5512 17th Ave NW | 90 | Ballard | Jul 24 |
| 701 16th Ave | 49 | Minor | Jul 22 |
| 1320 University St | 36 | First Hill | Jul 23 |