Seattle housing applications, permits, and completions
Nov 3, 2019 - Nov 9, 2019: 54 projects, 1,100 units.
Applied 30 projects, 644 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 803 S Washington St | 358 | Yesler Terrace | Nov 6 |
| 12706 33rd Ave NE | 159 | Cedar Park | Nov 8 |
| 4730 38th Ave S | 13 | Columbia City | Nov 4 |
| 7146 44th Ave S | 8 | Brighton | Nov 6 |
| 4729 32nd Ave S | 8 | Columbia City | Nov 4 |
| 1837 24th Ave | 7 | Mann | Nov 7 |
| 5020 Fauntleroy Way SW | 7 | Fairmount Park | Nov 7 |
| 2023 S Washington St | 7 | Atlantic | Nov 6 |
| 9020 15th Ave SW | 6 | Highland Park | Nov 7 |
| 4203 2nd Ave NW | 6 | Fremont | Nov 5 |
| 1747 NW 62nd St | 5 | Ballard | Nov 6 |
| 2123 2nd Ave N | 5 | East Queen Anne | Nov 6 |
| 2602 E Denny Way | 5 | Mann | Nov 6 |
| 4402 NE 50th St | 5 | Laurelhurst | Nov 6 |
| 8602 7th Ave S | 5 | South Park | Nov 6 |
| 6621 Carleton Ave S | 5 | Georgetown | Nov 4 |
| 1817 S Lane St | 4 | Atlantic | Nov 8 |
| 8841 Midvale Ave N | 4 | Licton Springs | Nov 5 |
| 1913 7th Ave W | 3 | West Queen Anne | Nov 7 |
| 5506 5th Ave NW | 3 | West Woodland | Nov 6 |
| 6506 3rd Ave NW | 3 | Phinney Ridge | Nov 6 |
| 8045 Interlake Ave N | 2 | Green Lake | Nov 8 |
| 1116 E Hamlin St | 2 | Portage Bay | Nov 7 |
| 3042 NW 64th St | 2 | Ballard | Nov 7 |
| 5026 Fauntleroy Way SW | 2 | Fairmount Park | Nov 7 |
| 2543 35th Ave W | 2 | Briarcliff | Nov 6 |
| 6508 3rd Ave NW | 2 | Phinney Ridge | Nov 6 |
| 7802 Meridian Ave N | 2 | Green Lake | Nov 5 |
| 2352 17th Ave S | 2 | North Beacon Hill | Nov 4 |
| 3419 Alamo Pl S | 2 | North Beacon Hill | Nov 4 |
Building permit issued 11 projects, 121 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 701 16th Ave | 49 | Minor | Nov 4 |
| 3219 Claremont Ave S | 35 | Columbia City | Nov 6 |
| 1424 24th Ave | 6 | Mann | Nov 6 |
| 5806 17th Ave NW | 6 | Ballard | Nov 6 |
| 2900 S Judkins St | 5 | Leschi | Nov 8 |
| 2123 2nd Ave N | 5 | East Queen Anne | Nov 5 |
| 1808 NW 89th St | 4 | Crown Hill | Nov 8 |
| 3823 34th Ave W | 4 | Lawton Park | Nov 6 |
| 3411 23rd Ave W | 3 | Lawton Park | Nov 7 |
| 5710 Roosevelt Way NE | 2 | University Heights | Nov 7 |
| 3853 34th Ave SW | 2 | Genesee | Nov 6 |
Completed 11 projects, 271 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 120 Broadway | 237 | Yesler Terrace | Nov 7 |
| 8817 Midvale Ave N | 8 | Licton Springs | Nov 4 |
| 4208 37th Ave S | 7 | Mount Baker | Nov 4 |
| 2442 55th Ave SW | 5 | North Admiral | Nov 8 |
| 10055 8th Ave NW | 2 | Crown Hill | Nov 7 |
| 909 6th Ave N | 2 | Lower Queen Anne | Nov 7 |
| 1121 SW Webster St | 2 | Riverview | Nov 6 |
| 4602 NE 89th St | 2 | Matthews Beach | Nov 6 |
| 7554 30th Ave NE | 2 | Wedgwood | Nov 6 |
| 11311 15th Ave NE | 2 | Pinehurst | Nov 5 |
| 3435 C NW 57th St | 2 | Sunset Hill | Nov 5 |
Certificates of occupancy 3 projects, 301 units
| Address | Units | Neighborhood | Date |
|---|---|---|---|
| 120 Broadway | 237 | Yesler Terrace | Nov 7 |
| 4025 Stone Way N | 59 | Fremont | Nov 5 |
| 3021 NE 130th St | 5 | Olympic Hills | Nov 5 |