Neighborhoods / Central Area
Minor
Also known as Central District, Squire Park
Since 2016, Minor has added 1,659 housing units, 210 of them in the past year. Another 1,405 are permitted or in review. The table lists all 249 addresses with housing permits or applications.
| Address | Status | ||
|---|---|---|---|
| 1203 E Spruce St | 400 | Applied | 2025 |
| 104 12th AveTapestry | 268 | Completed | 2024 |
| 900 12th Ave | 168 | Applied | 2023 |
| 115 13th Ave13th & Fir | 156 | Completed | 2023 |
| 2220 E Union StEast Union | 144 | Completed | 2018 |
| 1401 E Madison St | 140 | Applied | 2019 |
| 1314 E Union StTanager | 139 | Completed | 2026 |
| 1323 E Union StHeartwood | 126 | Completed | 2024 |
| 2210 E Cherry St | 117 | Applied | 2026 |
| 1415 22nd Ave | 86 | Completed | 2025 |
| 123 21st Ave | 70 | Applied | 2026 |
| 1431 23rd Ave | 54 | Applied | 2026 |
| 1305 E Jefferson St | 50 | Applied | 2026 |
| 701 16th Ave | 49 | Completed | 2020 |
| 1508 16th Ave | 48 | Applied | 2020 |
| 355 15th Ave | 40 | Completed | 2023 |
| 162 19th Ave | 38 | Completed | 2024 |
| 119 23rd Ave | 37 | Applied | 2025 |
| 1305 E Marion St | 35 | Completed | 2024 |
| 1530 E Fir St | 34 | Applied | 2026 |
| 111 21st Ave | 29 | Expired | 2023 |
| 1820 E Pine St | 26 | Applied | 2026 |
| 114 21st Ave | 22 | Applied | 2026 |
| 165 14th Ave | 22 | Applied | 2026 |
| 1208 E Remington Ct | 22 | Completed | 2024 |
| 125 15th Ave | 20 | Completed | 2026 |
| 507 22nd Ave | 15 | Completed | 2020 |
| 1121 15th Ave | 14 | Applied | 2025 |
| 1300 E Remington Ct | 14 | Completed | 2024 |
| 1414 E Fir St | 14 | Applied | 2022 |
| 152 20th Ave | 14 | Applied | 2020 |
| 1118 13th Ave | 12 | Completed | 2024 |
| 151 15th Ave | 12 | Applied | 2025 |
| 1531 19th Ave | 9 | Applied | 2026 |
| 1412 21st Ave | 9 | Completed | 2024 |
| 814 B 17th Ave | 9 | Completed | 2022 |
| 519 23rd Ave | 9 | Applied | 2018 |
| 715 15th Ave | 8 | Completed | 2026 |
| 323 23rd Ave | 8 | Applied | 2026 |
| 1457 B 22nd Ave | 8 | Completed | 2026 |
| 1120 16th Ave | 8 | Completed | 2023 |
| 1408 21st Ave | 8 | Completed | 2025 |
| 1510 18th Ave | 8 | Completed | 2024 |
| 1470 21st Ave | 8 | Completed | 2024 |
| 1804 E Spruce St | 8 | Completed | 2021 |
| 1103 14th Ave | 8 | Completed | 2021 |
| 912 16th Ave | 8 | Applied | 2016 |
| 1805 E Columbia St | 7 | Completed | 2024 |
| 213 22nd Ave | 7 | Completed | 2022 |
| 1114 18th Ave | 7 | Completed | 2021 |
| 208 18th Ave | 7 | Completed | 2021 |
| 1644 20th Ave | 7 | Completed | 2019 |
| 1132 16th Ave | 7 | Completed | 2017 |
| 821 17th Ave | 6 | Completed | 2026 |
| 308 B 20th Ave | 6 | Applied | 2026 |
| 1710 E Alder St | 6 | Applied | 2026 |
| 914 15th Ave | 6 | Completed | 2026 |
| 1119 18th Ave | 6 | Completed | 2023 |
| 1330 E Spring St | 6 | Completed | 2024 |
| 1123 E 18th Ave | 6 | Completed | 2023 |
| 306 16th Ave | 6 | Completed | 2022 |
| 1414 E Cherry St | 6 | Completed | 2022 |
| 1641 22nd Ave | 6 | Completed | 2022 |
| 825 16th Ave | 6 | Applied | 2021 |
| 905 17th Ave | 6 | Completed | 2021 |
| 212 18th Ave | 6 | Completed | 2021 |
| 1105 14th Ave | 6 | Completed | 2021 |
| 1113 14th Ave | 6 | Completed | 2020 |
| 2200 E Fir St | 6 | Completed | 2020 |
| 1106 14th Ave | 6 | Completed | 2018 |
| 1112 A 13th Ave | 6 | Completed | 2018 |
| 150 16th Ave | 6 | Applied | 2018 |
| 810 12th Ave | 5 | Applied | 2026 |
| 902 18th Ave | 5 | Applied | 2026 |
| 725 15th Ave | 5 | Applied | 2026 |
| 721 15th Ave | 5 | Completed | 2026 |
| 832 19th Ave | 5 | Applied | 2026 |
| 922 A 16th Ave | 5 | Completed | 2026 |
| 908 15th Ave | 5 | Applied | 2026 |
| 727 18th Ave | 5 | Completed | 2025 |
| 1625 21st Ave | 5 | Completed | 2025 |
| 2131 E James St | 5 | Completed | 2025 |
| 2108 E James St | 5 | Completed | 2020 |
| 1429 22nd Ave | 5 | Completed | 2022 |
| 1121 14th Ave | 5 | Completed | 2021 |
| 112 21st Ave | 5 | Completed | 2020 |
| 1640 20th Ave | 5 | Completed | 2019 |
| 1638 20th Ave | 5 | Completed | 2019 |
| 211 16th Ave | 5 | Completed | 2019 |
| 2001 E Fir St | 5 | Completed | 2018 |
| 1605 E Marion St | 4 | Completed | 2026 |
| 1433 E Alder St | 4 | Applied | 2026 |
| 155 23rd Ave | 4 | Applied | 2026 |
| 1617 23rd Ave | 4 | Completed | 2025 |
| 1421 19th Ave | 4 | Completed | 2024 |
| 523 22nd Ave | 4 | Completed | 2024 |
| 117 22nd Ave | 4 | Completed | 2024 |
| 1524 E Fir St | 4 | Completed | 2024 |
| 911 14th Ave | 4 | Completed | 2023 |
| 807 17th Ave | 4 | Completed | 2023 |
| 826 17th Ave | 4 | Completed | 2023 |
| 708 14th Ave | 4 | Completed | 2021 |
| 1822 E Fir St | 4 | Completed | 2021 |
| 2100 E Alder St | 4 | Applied | 2021 |
| 1420 E Cherry St | 4 | Completed | 2021 |
| 162 22nd Ave | 4 | Completed | 2020 |
| 1714 E Marion St | 4 | Completed | 2020 |
| 808 16th Ave | 4 | Completed | 2019 |
| 1114 13th Ave | 4 | Completed | 2019 |
| 164 15th Ave | 4 | Completed | 2018 |
| 1601 E Jefferson St | 3 | Completed | 2026 |
| 402 20th Ave | 3 | Applied | 2025 |
| 1460 20th Ave | 3 | Completed | 2025 |
| 332 17th Ave | 3 | Completed | 2025 |
| 521 22nd Ave | 3 | Completed | 2025 |
| 1407 E Alder St | 3 | Expired | 2024 |
| 1419 19th Ave | 3 | Completed | 2024 |
| 1432 22nd Ave | 3 | Completed | 2024 |
| 820 14th Ave | 3 | Completed | 2024 |
| 331 18th Ave | 3 | Completed | 2023 |
| 334 17th Ave | 3 | Completed | 2023 |
| 1417 19th Ave | 3 | Applied | 2023 |
| 1610 E Alder St | 3 | Completed | 2022 |
| 329 17th Ave | 3 | Completed | 2022 |
| 553 19th Ave | 3 | Completed | 2022 |
| 702 18th Ave | 3 | Completed | 2022 |
| 202 17th Ave | 3 | Completed | 2021 |
| 814 17th Ave | 3 | Applied | 2021 |
| 928 14th Ave | 3 | Completed | 2020 |
| 924 14th Ave | 3 | Completed | 2020 |
| 731 A 16th Ave | 3 | Completed | 2020 |
| 107 22nd Ave | 3 | Applied | 2019 |
| 110 21st Ave | 3 | Applied | 2019 |
| 207 16th Ave | 3 | Completed | 2019 |
| 201 15th Ave | 3 | Completed | 2019 |
| 172 17th Ave | 3 | Completed | 2018 |
| 167 20th Ave | 3 | Completed | 2018 |
| 1500 16th Ave | 3 | Completed | 2018 |
| 213 18th Ave | 3 | Completed | 2017 |
| 709 15th Ave | 3 | Completed | 2017 |
| 814 A 14th Ave | 3 | Completed | 2017 |
| 1616 B 21st Ave | 2 | Applied | 2026 |
| 1305 E Madison St | 2 | Applied | 2026 |
| 1116 19th Ave | 2 | Completed | 2023 |
| 1618 E Alder St | 2 | Applied | 2026 |
| 1431 22nd Ave | 2 | Completed | 2026 |
| 506 20th Ave | 2 | Permitted | 2026 |
| 312 B 21st Ave | 2 | Applied | 2026 |
| 1600 19th Ave | 2 | Applied | 2025 |
| 1105 23rd Ave | 2 | Applied | 2024 |
| 921 20th Ave | 2 | Completed | 2023 |
| 803 23rd Ave | 2 | Expired | 2023 |
| 529 20th Ave | 2 | Completed | 2023 |
| 1463 22nd Ave | 2 | Completed | 2020 |
| 1211 E James Ct | 2 | Completed | 2020 |
| 1518 19th Ave | 2 | Completed | 2022 |
| 2014 E Pine St | 2 | Completed | 2022 |
| 719 23rd Ave | 2 | Applied | 2022 |
| 418 14th Ave | 2 | Completed | 2021 |
| 1306 E Remington Ct | 2 | Completed | 2021 |
| 1412 20th Ave | 2 | Applied | 2021 |
| 418 22nd Ave | 2 | Applied | 2020 |
| 1717 E Marion St | 2 | Applied | 2020 |
| 916 A 14th Ave | 2 | Completed | 2020 |
| 2014 E Yesler Way | 2 | Completed | 2020 |
| 157 15th Ave | 2 | Completed | 2019 |
| 2015 E Jefferson St | 2 | Completed | 2018 |
| 707 21st Ave | 2 | Applied | 2018 |
| 1512 A 19th Ave | 2 | Completed | 2018 |
| 215 18th Ave | 2 | Completed | 2017 |
| 1925 E Columbia St | 1 | Applied | 2026 |
| 2041 E Madison St | 1 | Applied | 2026 |
| 1421 21st Ave | 1 | Applied | 2026 |
| 706 20th Ave | 1 | Applied | 2026 |
| 517 B 23rd Ave | 1 | Expired | 2026 |
| 119 19th Ave | 1 | Completed | 2026 |
| 818 17th Ave | 1 | Completed | 2022 |
| 2011 E Terrace St | 1 | Applied | 2026 |
| 910 14th Ave | 1 | Completed | 2026 |
| 523 19th Ave | 1 | Completed | 2026 |
| 825 23rd Ave | 1 | Applied | 2026 |
| 2119 E Pine St | 1 | Permitted | 2026 |
| 2212 E Spruce St | 1 | Applied | 2025 |
| 905 20th Ave | 1 | Completed | 2022 |
| 118 16th Ave | 1 | Completed | 2025 |
| 1414 20th Ave | 1 | Completed | 2021 |
| 1628 21st Ave | 1 | Applied | 2025 |
| 959 20th Ave | 1 | Completed | 2025 |
| 418 20th Ave | 1 | Expired | 2025 |
| 1432 20th Ave | 1 | Completed | 2025 |
| 1120 12th Ave | 1 | Applied | 2024 |
| 1422 E Union St | 1 | Completed | 2024 |
| 923 20th Ave | 1 | Applied | 2024 |
| 170 15th Ave | 1 | Applied | 2024 |
| 513 19th Ave | 1 | Expired | 2024 |
| 1807 E Alder St | 1 | Expired | 2024 |
| 1511 E Alder St | 1 | Expired | 2024 |
| 612 20th Ave | 1 | Applied | 2023 |
| 1901 E Fir St | 1 | Completed | 2023 |
| 817 A 13th Ave | 1 | Applied | 2023 |
| 2016 E Union St | 1 | Completed | 2023 |
| 815 21st Ave | 1 | Completed | 2023 |
| 209 15th Ave | 1 | Completed | 2023 |
| 1467 22nd Ave | 1 | Completed | 2022 |
| 1419 E Union St | 1 | Completed | 2022 |
| 960 21st Ave | 1 | Applied | 2022 |
| 545 19th Ave | 1 | Applied | 2022 |
| 807 22nd Ave | 1 | Applied | 2021 |
| 1106 16th Ave | 1 | Applied | 2021 |
| 802 15th Ave | 1 | Applied | 2021 |
| 2215 E Fir St | 1 | Expired | 2021 |
| 920 22nd Ave | 1 | Completed | 2021 |
| 922 22nd Ave | 1 | Completed | 2021 |
| 714 19th Ave | 1 | Completed | 2021 |
| 705 20th Ave | 1 | Completed | 2021 |
| 1709 E Columbia St | 1 | Expired | 2021 |
| 953 23rd Ave | 1 | Applied | 2021 |
| 1464 21st Ave | 1 | Completed | 2020 |
| 802 21st Ave | 1 | Applied | 2020 |
| 703 22nd Ave | 1 | Completed | 2020 |
| 1909 E Spruce St | 1 | Applied | 2020 |
| 906 22nd Ave | 1 | Completed | 2020 |
| 1610 21st Ave | 1 | Completed | 2020 |
| 1120 19th Ave | 1 | Completed | 2020 |
| 809 18th Ave | 1 | Completed | 2020 |
| 518 20th Ave | 1 | Applied | 2019 |
| 1216 E Remington Ct | 1 | Completed | 2019 |
| 726 14th Ave | 1 | Applied | 2019 |
| 1412 19th Ave | 1 | Completed | 2019 |
| 906 19th Ave | 1 | Expired | 2019 |
| 963 22nd Ave | 1 | Completed | 2019 |
| 2110 E Marion St | 1 | Applied | 2019 |
| 335 15th Ave | 1 | Completed | 2018 |
| 810 20th Ave | 1 | Completed | 2018 |
| 1473 21st Ave | 1 | Completed | 2018 |
| 172 16th Ave | 1 | Completed | 2018 |
| 1425 E Union St | 1 | Completed | 2018 |
| 924 16th Ave | 1 | Completed | 2018 |
| 1719 E Spring St | 1 | Completed | 2018 |
| 1609 E Columbia St | 1 | Completed | 2017 |
| 1451 22nd Ave | 1 | Completed | 2017 |
| 1509 E Madison St | 1 | Completed | 2017 |
| 1410 E Fir St | 1 | Completed | 2017 |
| 311 16th Ave | 1 | Applied | 2017 |
| 1653 21st Ave | 1 | Applied | 2017 |
| 711 15th Ave | 1 | Completed | 2017 |
| 927 21st Ave | 1 | Applied | 2017 |
| 1715 E Marion St | 1 | Applied | 2016 |
| 116 21st Ave | Applied | 2022 |
No addresses match.
Nearby in Central Area: Atlantic, Harrison/Denny-Blaine, Leschi, Madrona, Mann