Seattle neighborhoods map
Since 2016, Seattle has added 70,280 housing units across 14,179 addresses.
| Neighborhood | Addresses | Units built | Share of the largest |
| Ballard |
| Ballard | 280 | 1,589 | |
| West Woodland | 273 | 1,114 | |
| Whittier Heights | 171 | 533 | |
| Loyal Heights | 255 | 381 | |
| Sunset Hill | 181 | 197 | |
| Beacon Hill |
| North Beacon Hill | 345 | 1,741 | |
| Mid-Beacon Hill | 393 | 506 | |
| Holly Park | 16 | 390 | |
| South Beacon Hill | 134 | 162 | |
| Capitol Hill |
| Broadway | 234 | 2,797 | |
| Stevens | 231 | 604 | |
| Montlake | 97 | 93 | |
| Portage Bay | 42 | 86 | |
| Madison Park | 94 | 77 | |
| Cascade |
| South Lake Union | 40 | 3,143 | |
| Eastlake | 91 | 870 | |
| Westlake | 24 | 296 | |
| Central Area |
| Atlantic | 199 | 3,445 | |
| Minor | 249 | 1,659 | |
| Mann | 147 | 1,071 | |
| Leschi | 155 | 236 | |
| Madrona | 137 | 191 | |
| Harrison/Denny-Blaine | 90 | 155 | |
| Delridge |
| South Delridge | 179 | 472 | |
| High Point | 103 | 399 | |
| North Delridge | 198 | 338 | |
| Highland Park | 157 | 160 | |
| Riverview | 113 | 106 | |
| Roxhill | 117 | 103 | |
| Downtown |
| Denny Triangle | 21 | 3,568 | |
| First Hill | 36 | 3,461 | |
| Yesler Terrace | 29 | 3,427 | |
| Belltown | 39 | 1,792 | |
| International District | 23 | 1,300 | |
| Central Business District | 16 | 304 | |
| Pike-Market | 7 | 268 | |
| Pioneer Square | 10 | 161 | |
| Greater Duwamish |
| South Park | 155 | 269 | |
| Georgetown | 88 | 215 | |
| Industrial District | 3 | 1 | |
| SODO | 3 | 0 | |
| Interbay |
| Interbay | 22 | 186 | |
| Lake City |
| Olympic Hills | 125 | 529 | |
| Cedar Park | 138 | 511 | |
| Victory Heights | 143 | 354 | |
| Matthews Beach | 143 | 97 | |
| Meadowbrook | 77 | 72 | |
| Magnolia |
| Lawton Park | 242 | 319 | |
| Southeast Magnolia | 135 | 117 | |
| Briarcliff | 121 | 98 | |
| North Central |
| Fremont | 315 | 1,926 | |
| Wallingford | 425 | 986 | |
| Green Lake | 252 | 668 | |
| Phinney Ridge | 230 | 443 | |
| Northeast |
| Roosevelt | 166 | 2,070 | |
| Ravenna | 291 | 989 | |
| Bryant | 119 | 362 | |
| Wedgwood | 222 | 340 | |
| Sand Point | 4 | 179 | |
| View Ridge | 125 | 112 | |
| Laurelhurst | 110 | 107 | |
| Windermere | 95 | 92 | |
| Northgate |
| Maple Leaf | 298 | 1,763 | |
| Pinehurst | 103 | 981 | |
| Licton Springs | 165 | 745 | |
| Haller Lake | 208 | 430 | |
| Northwest |
| Greenwood | 500 | 1,732 | |
| Bitter Lake | 177 | 747 | |
| Crown Hill | 199 | 660 | |
| Broadview | 193 | 266 | |
| North Beach/Blue Ridge | 104 | 80 | |
| Queen Anne |
| Lower Queen Anne | 101 | 2,083 | |
| East Queen Anne | 160 | 608 | |
| North Queen Anne | 249 | 543 | |
| West Queen Anne | 164 | 423 | |
| Rainier Valley |
| Columbia City | 382 | 1,935 | |
| Brighton | 163 | 1,082 | |
| Dunlap | 125 | 777 | |
| Mount Baker | 162 | 552 | |
| Rainier Beach | 176 | 99 | |
| Rainier View | 59 | 30 | |
| Seward Park |
| Seward Park | 188 | 143 | |
| University District |
| University District | 130 | 3,136 | |
| University Heights | 117 | 399 | |
| University of Washington | 6 | 4 | |
| West Seattle |
| Fairmount Park | 195 | 958 | |
| North Admiral | 297 | 640 | |
| Genesee | 166 | 482 | |
| Alki | 181 | 261 | |
| Gatewood | 154 | 198 | |
| Seaview | 147 | 120 | |
| Fauntleroy | 110 | 92 | |
| Arbor Heights | 125 | 74 | |
No neighborhoods match.